Sticker price is the wrong number. This shows what each one actually costs per month once the loan, the gas, the insurance and the upkeep are all counted — or what it costs to have owned, once depreciation is counted too.
Today is a fitting session, not a shopping trip. The job is to rank the models and settle one question about the car seat. Everything else is a search box.
The two views price different cars, so their figures should not match. The Short List models 2026 vehicles at new prices; this page is shopping 2019–2024 used ones. The gap is biggest exactly where it matters: the 2026 RAV4 is hybrid‑only at 43 mpg, while a used 2020–2023 gas RAV4 is about 30, and the 2026 X3 is rated 29 against roughly 25 for the used one here.
So do not reconcile the two by eye. Upkeep figures do carry across, being brand‑level rather than model‑year specific, and the per‑vehicle maintenance numbers behind both views are the same ones. Fuel does not carry across at all.
Premium fuel is no longer disqualifying: a month depending on the car, which is why the premium ceiling sits lower. The 29 cu ft cargo floor stays, and it now does all the filtering.
| Rejected on cargo | Behind seats | Short by |
|---|---|---|
| Lexus NX | 22.7 | 6.3 |
| Volvo XC60 | 22.4 | 6.6 |
| Volvo XC40 | 20.1 | 8.9 |
| Lexus RX 2016–22 | 18.4 | 10.6 |
Every local CR‑V is $34,388–$34,483, at our ceiling. Carvana has a 2024 EX, 42k miles, $27,990, free shipping. A $6,500 gap. It nearly got cut this morning for being unaffordable.
Cochran Cadillac, Monroeville: 2023 XLE Premium, 30,255 mi, $31,989. Carvana’s closest is $33,990 at 39k. The only car where the local lot wins outright.
Any example inside the range answers every question about a different one bought online.
| Car | Miles | Price | $/mo | Ship |
|---|---|---|---|---|
| 2020 XLE Premium | 49k | $27,590 | Free | |
| 2021 Hybrid XLE | 44k | $29,990 | $290 | |
| 2022 Hybrid XLE Premium | 86k | $28,990 | Free | |
| 2024 RAV4 LE | 9.1k | $31,990 | Free |
| Car | Miles | Price | $/mo | Fuel |
|---|---|---|---|---|
| ★ 2020 Premium | 28k | $24,590 | reg | |
| 2024 Premium | 23k | $26,990 | reg | |
| ★ 2021 Limited | 14k | $27,590 | reg | |
| 2021 Limited XT | 79k | $23,590 | prem |
| Car | Miles | Price | $/mo | Ship |
|---|---|---|---|---|
| ★ 2024 CR‑V EX | 42k | $27,990 | Free | |
| 2023 CR‑V EX | 35k | $28,990 | Free | |
| 2023 Hybrid Sport Touring | 67k | $30,990 | Free | |
| 2024 CR‑V EX‑L | 32k | $32,990 | Free |
| Car | Miles | Price | $/mo | Ship |
|---|---|---|---|---|
| ★ 2020 SH‑AWD Technology | 52k | $26,990 | Free | |
| 2019 SH‑AWD Technology | 33k | $26,990 | $290 | |
| 2019 SH‑AWD Advance | 29k | $30,590 | $690 |
| Car | Miles | Price | $/mo | Fuel |
|---|---|---|---|---|
| ★ 2024 2.5 S Preferred | 40k | $24,990 | reg | |
| 2023 2.5 S Select | 39k | $24,990 | reg | |
| 2022 2.5 S Select | 2.8k | $28,590 | reg | |
| 2025 2.5 S | 2.1k | $28,990 | reg |
| Car | Miles | Price | $/mo | Ship |
|---|---|---|---|---|
| 2021 Highlander L | 55k | $29,590 | Free | |
| 2020 Highlander XLE | 39k | $30,990 | Free | |
| 2022 Highlander LE | 44k | $31,990 | $690 |
| Car | Miles | Price | $/mo | Ship |
|---|---|---|---|---|
| 2021 T5 Momentum | 67k | $27,590 | $290 | |
| 2021 T5 Momentum | 56k | $28,590 | $690 | |
| 2019 T6 Momentum | 67k | $23,990 | $290 |
| Car | Miles | Price | $/mo | Ship |
|---|---|---|---|---|
| ★ 2021 X3 xDrive30i | 60k | $25,590 | Free | |
| 2020 X3 xDrive30i | 43k | $26,990 | Free | |
| 2023 X3 xDrive30i | 59k | $27,990 | Free | |
| 2022 X3 xDrive30i | 40k | $30,590 | Free |
| Car | Miles | Price | $/mo | Ship |
|---|---|---|---|---|
| ★ 2022 Atlas SE 4Motion | 30k | $25,990 | Free | |
| ★ 2024 Atlas SE 4MOTION w/Tech | 71k | $25,990 | Free | |
| 2022 Atlas SE 4Motion w/Tech | 31k | $27,990 | Free | |
| 2023 Atlas SE 4MOTION w/Tech | 30k | $29,990 | Free |
Stops 3, 4 and 5 cluster on Perry Highway, which is the only reason five is workable with a twelve‑week‑old. Stop 1 alone covers three models, so a morning that collapses early still gets most of the answer. The Atlas is deliberately not a stop — it is a buy candidate judged on the numbers, not a test drive.
Base behind the passenger seat, then slide that seat back to where Bethany actually sits. This disqualifies cars regardless of price.
Folded stroller and the dog’s space, cargo cover in place. Non‑negotiable in the CX‑5 (1.8 cu ft margin) and the RDX (0.5 cu ft).
No credit application. Nothing with an SSN on it. No keys handed over. There is no trade to appraise.